Avatar Generator
Generate unique, deterministic SVG avatars — geometric identicons or initials — from any name or seed. Copy or download the SVG, all in your browser.
SVG
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 100 100" width="100" height="100" role="img" aria-label="Avatar">
<rect width="100" height="100" fill="hsl(77 34% 94%)"/>
<rect x="0" y="0" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="80" y="0" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="0" y="20" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="80" y="20" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="0" y="40" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="80" y="40" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="0" y="80" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="80" y="80" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="20" y="40" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="60" y="40" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="20" y="80" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="60" y="80" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="40" y="40" width="20" height="20" fill="hsl(77 62% 52%)"/>
<rect x="40" y="60" width="20" height="20" fill="hsl(77 62% 52%)"/>
</svg>Advertisement
About this tool
Generate unique, deterministic SVG avatars — geometric identicons or initials — from any name or seed, right in your browser. Copy the markup or download the SVG.
Common use cases
- Create placeholder avatars for user profiles
- Give every account a consistent identicon from its id
- Export an SVG avatar for a design mockup